How many are there in Wuhan University? ——Looking at the multi-dimensional strength of China’s top universities from data
As a famous "double first-class" university in China, Wuhan University has continued to attract social attention in recent years. This article uses structured data to display the specific achievements of Wuhan University in discipline construction, scientific research strength, talent training, etc., presenting a three-dimensional image of Wuhan University to readers.
1. Basic scale data
index | data | Statistics time |
---|---|---|
Covered area | 5,195 acres | 2023 |
Building area | 2.86 square kilometers | 2023 |
Full-time students | 46,558 people | September 2023 |
Among them undergraduates | 19,372 people | September 2023 |
postgraduate | 27,186 people | September 2023 |
international students | 3,562 people | September 2023 |
2. Achievements in discipline construction
category | quantity | National ranking |
---|---|---|
Top 1% disciplines in the world in ESI | 18 pcs | No. 7 |
ESI Global Top 1‰ Disciplines | 4 | 9th place |
National "double first-class" construction discipline | 10 | - |
First-level doctoral program | 49 | - |
First-level master's degree program | 57 | - |
Postdoctoral mobile station | 46 | - |
3. Scientific research and innovation strength
index | data | statistical period |
---|---|---|
Annual research funding | 4.32 billion yuan | 2022 |
National Natural Science Foundation of China project | 687 items | 2022 |
National Social Science Foundation Project | 89 items | 2022 |
SCI paper collection | 7,892 articles | 2022 |
Invention patent authorization | 1,356 items | 2022 |
National Science and Technology Award | 5 items | 2018-2022 |
4. Construction of teaching staff
category | Number of people | Proportion |
---|---|---|
Total number of full-time teachers | 3,862 people | - |
professor | 1,487 people | 38.5% |
Associate Professor | 1,539 people | 39.8% |
Academician of Chinese Academy of Sciences | 12 people | - |
Academician of Chinese Academy of Engineering | 7 people | - |
"Changjiang Scholar" Distinguished Professor | 72 people | - |
Winner of National Outstanding Youth Fund | 65 people | - |
5. International exchanges and cooperation
project | data | Remark |
---|---|---|
International partner schools | 453 institutes | Covering 54 countries |
Sino-foreign cooperative education projects | 8 | Undergraduate level |
international joint laboratory | 12 | - |
Confucius Institute | 3 schools | France, Germany, United States |
annual international conference | 127 games | 2022 |
6. School resources and conditions
Facility Category | quantity | Feature description |
---|---|---|
library books | 18.43 million copies | 200,000 volumes of ancient books |
National Experimental Teaching Center | 9 | - |
National major scientific and technological infrastructure | 2 | Wuhan Light Source, Biosafety Laboratory |
student dormitory | Building 132 | Air conditioning coverage 100% |
sports venues | 28 | Including Olympic standard swimming pool |
Through the above multi-dimensional data presentation, we can see aComplete subject categories, strong scientific research strength, and high degree of internationalizationof Wuhan University. As an important representative of higher education in China, Wuhan University not only ranks among the top in the country in terms of scale, but also continuously pursues excellence in quality construction. In the future, with the further advancement of the "double first-class" construction, Wuhan University will surely make greater contributions to the development of higher education in China.
It should be noted that the data in this article mainly comes from the official website of Wuhan University, public data from the Ministry of Education and related statistical reports. Due to differences in statistical caliber and time, some data may have slight discrepancies, but overall they can reflect the basic running situation of Wuhan University. For readers who are preparing to apply for exams or learn about Wuhan University, these structured data will provide valuable reference.
check the details
check the details